Product Catalog
<
>
鍍鋅BSR02-0G
這種移動(dòng)式真空吸盤車是用于安全地吸附和移動(dòng)表面平整板材,如玻璃、金屬、石頭、木板等。內(nèi)置于動(dòng)力單元,使升降機(jī)完全脫離電線,是室內(nèi)和室外使用的理想工具。
Please call 86-0757-22818555 for information and order Consult
TECHNICAL PARAMETERS
型號(hào) Model NO. | BN400TR | BN800TR |
吸盤數(shù)量和直徑 Quantity & Diameter of Cup | 8 pcs (300mm) | 8 pcs (300mm) |
吸盤車的水平/垂直承重力 Horisontal/Vertical of Working Load Limit | (水平)Horizontal: 400kgs (垂直)Vertical: 300kgs | (水平)Horizontal: 800kgs (垂直)Vertical: 300kgs |
吸盤架可翻轉(zhuǎn)角度 Rotation Degrees of Head | (水平) Horizontal: 360° (左右) Left & Right: 270° (上下) Up & Down: 180° | (水平) Horizontal: 360° (左右) Left & Right: 270° (上下) Up & Down: 180° |
最短/最長(zhǎng)臂長(zhǎng)長(zhǎng)度 Min./Max. Length of Arm | 2450mm/3650mm | 3750mm/5930mm |
可提升的最大高度 Max. Lifting Height | 3330mm | 5270mm |
超載安全控制系統(tǒng) Overload Safety System | 有 Have | 有 Have |
移動(dòng)方式 Method of Moving | 機(jī)動(dòng) Motoried | 機(jī)動(dòng) Motoried |
驅(qū)動(dòng)系統(tǒng) Driving System | 前輪液壓電機(jī)驅(qū)動(dòng) Front wheels-hydraulic motors | 前輪液壓電機(jī)驅(qū)動(dòng) Front wheels-hydraulic motors |
電池 Battery | 12V100Am×2sets | 12V100Am×2sets |
設(shè)備重量 Weight of Equipment | 1400kgs | 1800kgs |
包裝尺寸 Package Size | 2760×840×1840mm | 3500×1000×2000mm |
HOT PRODUCT