邦諾產(chǎn)品中心
技術參數(shù)
/ TECHNICAL PARAMETERS型號 Model NO. | BEVL380 | BBVL380 | BEVL100 |
吸盤數(shù)量和尺寸 Quantity of Sucker | 1pc(L700*W400mm) | 1pc(L600*W300mm) | 1pc(200×200mm/260×260mm) |
承重力 Working Load Limit | 380kgs | 380kgs | 200×200mm:60kgs 260×260mm:120kgs |
真空泵 Vacuum Pump | 插電控制 Plug-in controlled | 電池控制 Battery controlled | 插電控制 Plug-in controlled |
電池容量 Battery Power | 12V-24A | 12V-24A | 12V-7A |
凈重 Net Weight | 35.26kgs | 35.22kgs | 19kgs |
毛重 Gross Weight | 50.26kgs | 47.22kgs | 34kgs |
包裝尺寸 Package Dimension | L750*W460*H580mm | L650*W350*H580mm | L720×W420×H590mm |
熱門推薦
/ HOT PRODUCT